| Name | Value | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NUMBER | 2041 | |||||||||||||||
| IA # | 2041 | |||||||||||||||
| DATE CREATED | 1997/06/25 | |||||||||||||||
| CUSTODIAL PACKAGE | REGISTRATION | |||||||||||||||
| USAGE | Controlled Subscription | |||||||||||||||
| TYPE | Routine | |||||||||||||||
| DBIC APPROVAL STATUS | APPROVED | |||||||||||||||
| ROUTINE | DGRPD | |||||||||||||||
| NAME | DB2041 | |||||||||||||||
| GENERAL DESCRIPTION | Used to display the Patient Profile report via a "silent call".  | 
|||||||||||||||
| STATUS | Active | |||||||||||||||
| ID | DGRPD | |||||||||||||||
| COMPONENT/ENTRY POINT | 
  | 
|||||||||||||||
| SUBSCRIBING PACKAGE | 
  |