| Name | Value | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NUMBER | 2087 | |||||||||||||||||||||||||
| IA # | 2087 | |||||||||||||||||||||||||
| FILE NUMBER | 120.5 | |||||||||||||||||||||||||
| GLOBAL ROOT | GMR(120.5, | |||||||||||||||||||||||||
| DATE CREATED | 1997/08/26 | |||||||||||||||||||||||||
| CUSTODIAL PACKAGE | GEN. MED. REC. - VITALS | |||||||||||||||||||||||||
| CUSTODIAL ISC | Chicago | |||||||||||||||||||||||||
| USAGE | Controlled Subscription | |||||||||||||||||||||||||
| TYPE | File | |||||||||||||||||||||||||
| DBIC APPROVAL STATUS | APPROVED | |||||||||||||||||||||||||
| NAME | DBIA2087 | |||||||||||||||||||||||||
| GENERAL DESCRIPTION | This is used in the Caseload Profile report. It is looking for blood pressures above 159/90 (either value high). |
|||||||||||||||||||||||||
| GLOBAL REFERENCE |
|
|||||||||||||||||||||||||
| STATUS | Active | |||||||||||||||||||||||||
| DURATION | Till Otherwise Agreed | |||||||||||||||||||||||||
| ID | GMR(120.5, | |||||||||||||||||||||||||
| SUBSCRIBING PACKAGE |
|