| Name | Value | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NUMBER | 2197 | |||||||||||||||||||||
| IA # | 2197 | |||||||||||||||||||||
| FILE NUMBER | 9.7 | |||||||||||||||||||||
| GLOBAL ROOT | XPD(9.7, | |||||||||||||||||||||
| DATE CREATED | 1997/10/25 | |||||||||||||||||||||
| CUSTODIAL PACKAGE | KERNEL | |||||||||||||||||||||
| CUSTODIAL ISC | San Francisco | |||||||||||||||||||||
| USAGE | Controlled Subscription | |||||||||||||||||||||
| TYPE | File | |||||||||||||||||||||
| DBIC APPROVAL STATUS | APPROVED | |||||||||||||||||||||
| NAME | CPRS needs Install Start Time | |||||||||||||||||||||
| GENERAL DESCRIPTION | Currently, the only way to get the start and completion date of an install is to get the IEN of the build and reference the fields directly. |
|||||||||||||||||||||
| GLOBAL REFERENCE |
|
|||||||||||||||||||||
| STATUS | Active | |||||||||||||||||||||
| DURATION | Till Otherwise Agreed | |||||||||||||||||||||
| ID | XPD(9.7, | |||||||||||||||||||||
| SUBSCRIBING PACKAGE |
|