| Name | Value | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NUMBER | 2219 | |||||||||||||||||||||
| IA # | 2219 | |||||||||||||||||||||
| FILE NUMBER | 100 | |||||||||||||||||||||
| GLOBAL ROOT | OR(100 | |||||||||||||||||||||
| DATE CREATED | 1997/11/03 | |||||||||||||||||||||
| CUSTODIAL PACKAGE | ORDER ENTRY/RESULTS REPORTING | |||||||||||||||||||||
| CUSTODIAL ISC | Salt Lake City | |||||||||||||||||||||
| USAGE | Controlled Subscription | |||||||||||||||||||||
| TYPE | File | |||||||||||||||||||||
| DBIC APPROVAL STATUS | APPROVED | |||||||||||||||||||||
| NAME | DBIA2219 | |||||||||||||||||||||
| GENERAL DESCRIPTION | The Outpatient Pharmacy package request permission to look at ORDER file 100. |
|||||||||||||||||||||
| GLOBAL REFERENCE |
|
|||||||||||||||||||||
| STATUS | Active | |||||||||||||||||||||
| ID | OR(100 | |||||||||||||||||||||
| SUBSCRIBING PACKAGE |
|