Name | Value | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NUMBER | 2269 | ||||||||||||||
IA # | 2269 | ||||||||||||||
FILE NUMBER | 40.8 | ||||||||||||||
GLOBAL ROOT | DG(40.8, | ||||||||||||||
DATE CREATED | 1998/01/23 | ||||||||||||||
CUSTODIAL PACKAGE | REGISTRATION | ||||||||||||||
CUSTODIAL ISC | Albany | ||||||||||||||
USAGE | Controlled Subscription | ||||||||||||||
TYPE | File | ||||||||||||||
DBIC APPROVAL STATUS | APPROVED | ||||||||||||||
NAME | DBIA2269 | ||||||||||||||
GENERAL DESCRIPTION | Inpatient Medications requests permission to have a field defined in the IV ROOM file (#59.5) that points to the MEDICAL CENTER DIVISION file (#40.8). This field contains the division where the IV Room is located. The Inpatient Medications field is populated by an option on the DSS Extracts menu. It is solely for use by the DSS software and has no impact on Pharmacy at this time. This field in Inpatient Medications supports DBIA #1849 for the DSS Extracts package. |
||||||||||||||
GLOBAL REFERENCE |
|
||||||||||||||
STATUS | Active | ||||||||||||||
DURATION | Till Otherwise Agreed | ||||||||||||||
ID | DG(40.8, | ||||||||||||||
SUBSCRIBING PACKAGE |
|