Name | Value | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NUMBER | 2292 | ||||||||||||||||||
IA # | 2292 | ||||||||||||||||||
DATE CREATED | 1998/02/06 | ||||||||||||||||||
CUSTODIAL PACKAGE | DIETETICS | ||||||||||||||||||
CUSTODIAL ISC | Chicago | ||||||||||||||||||
USAGE | Private | ||||||||||||||||||
TYPE | Routine | ||||||||||||||||||
DBIC APPROVAL STATUS | APPROVED | ||||||||||||||||||
ROUTINE | FHWOR71 | ||||||||||||||||||
NAME | DBIA2292 | ||||||||||||||||||
GENERAL DESCRIPTION | P^FHWOR71 is an extrinsic function which returns the printable Dietetics Profile for a particular inpatient. |
||||||||||||||||||
STATUS | Active | ||||||||||||||||||
DURATION | Till Otherwise Agreed | ||||||||||||||||||
ID | FHWOR71 | ||||||||||||||||||
COMPONENT/ENTRY POINT |
|
||||||||||||||||||
SUBSCRIBING PACKAGE |
|