Name | Value | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NUMBER | 2443 | ||||||||||||||||
IA # | 2443 | ||||||||||||||||
FILE NUMBER | 409.68 | ||||||||||||||||
GLOBAL ROOT | SCE( | ||||||||||||||||
DATE CREATED | 1998/06/30 | ||||||||||||||||
CUSTODIAL PACKAGE | SCHEDULING | ||||||||||||||||
CUSTODIAL ISC | Albany | ||||||||||||||||
USAGE | Private | ||||||||||||||||
TYPE | File | ||||||||||||||||
DBIC APPROVAL STATUS | APPROVED | ||||||||||||||||
NAME | DBIA2443 | ||||||||||||||||
GENERAL DESCRIPTION | CIRN traverses the ^SCE("C" x-ref and uses ^SCE(D0,0) to calculate the Master of Record score. |
||||||||||||||||
GLOBAL REFERENCE |
|
||||||||||||||||
STATUS | Active | ||||||||||||||||
DURATION | Till Otherwise Agreed | ||||||||||||||||
ID | SCE( | ||||||||||||||||
SUBSCRIBING PACKAGE |
|