| Name | Value | |||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NUMBER | 2450 | |||||||||||||||||||||||||||||||||||||||
| IA # | 2450 | |||||||||||||||||||||||||||||||||||||||
| FILE NUMBER | 9000010.15 | |||||||||||||||||||||||||||||||||||||||
| GLOBAL ROOT | AUPNVTRT( | |||||||||||||||||||||||||||||||||||||||
| DATE CREATED | 1998/07/01 | |||||||||||||||||||||||||||||||||||||||
| CUSTODIAL PACKAGE | PCE PATIENT CARE ENCOUNTER | |||||||||||||||||||||||||||||||||||||||
| CUSTODIAL ISC | Albany | |||||||||||||||||||||||||||||||||||||||
| USAGE | Controlled Subscription | |||||||||||||||||||||||||||||||||||||||
| TYPE | File | |||||||||||||||||||||||||||||||||||||||
| DBIC APPROVAL STATUS | APPROVED | |||||||||||||||||||||||||||||||||||||||
| NAME | DBIA2450 | |||||||||||||||||||||||||||||||||||||||
| GENERAL DESCRIPTION | V TREATMENT file access. |
|||||||||||||||||||||||||||||||||||||||
| GLOBAL REFERENCE |
|
|||||||||||||||||||||||||||||||||||||||
| STATUS | Active | |||||||||||||||||||||||||||||||||||||||
| DURATION | Till Otherwise Agreed | |||||||||||||||||||||||||||||||||||||||
| ID | AUPNVTRT( | |||||||||||||||||||||||||||||||||||||||
| SUBSCRIBING PACKAGE |
|