Name | Value | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NUMBER | 2457 | |||||||||||||||||||
IA # | 2457 | |||||||||||||||||||
FILE NUMBER | 627.8 | |||||||||||||||||||
GLOBAL ROOT | YSD(627.8, | |||||||||||||||||||
DATE CREATED | 1998/07/01 | |||||||||||||||||||
CUSTODIAL PACKAGE | MENTAL HEALTH | |||||||||||||||||||
CUSTODIAL ISC | Dallas | |||||||||||||||||||
USAGE | Private | |||||||||||||||||||
TYPE | File | |||||||||||||||||||
DBIC APPROVAL STATUS | APPROVED | |||||||||||||||||||
NAME | DBIA2457 | |||||||||||||||||||
GENERAL DESCRIPTION | DIAGNOSTIC RESULTS - MENTAL HEALTH file access. |
|||||||||||||||||||
GLOBAL REFERENCE |
|
|||||||||||||||||||
STATUS | Active | |||||||||||||||||||
DURATION | Till Otherwise Agreed | |||||||||||||||||||
ID | YSD(627.8, | |||||||||||||||||||
SUBSCRIBING PACKAGE |
|
|||||||||||||||||||
DATE ACTIVATED | 2012/06/04 |