Name | Value | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NUMBER | 2464 | ||||||||||||||||||||||||
IA # | 2464 | ||||||||||||||||||||||||
DATE CREATED | 1998/07/01 | ||||||||||||||||||||||||
CUSTODIAL PACKAGE | REGISTRATION | ||||||||||||||||||||||||
CUSTODIAL ISC | Albany | ||||||||||||||||||||||||
USAGE | Private | ||||||||||||||||||||||||
TYPE | Routine | ||||||||||||||||||||||||
DBIC APPROVAL STATUS | APPROVED | ||||||||||||||||||||||||
ROUTINE | DGPMSTAT | ||||||||||||||||||||||||
NAME | DBIA2464 | ||||||||||||||||||||||||
ORIGINAL NUMBER | 2460 | ||||||||||||||||||||||||
GENERAL DESCRIPTION | Inpatient ward location utility. |
||||||||||||||||||||||||
STATUS | Active | ||||||||||||||||||||||||
DURATION | Till Otherwise Agreed | ||||||||||||||||||||||||
ID | DGPMSTAT | ||||||||||||||||||||||||
COMPONENT/ENTRY POINT |
|
||||||||||||||||||||||||
SUBSCRIBING PACKAGE |
|