Name | Value | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
NUMBER | 2468 | ||||||||||
IA # | 2468 | ||||||||||
DATE CREATED | 2003/04/03 | ||||||||||
CUSTODIAL PACKAGE | SCHEDULING | ||||||||||
CUSTODIAL ISC | Albany | ||||||||||
USAGE | Private | ||||||||||
TYPE | Routine | ||||||||||
ROUTINE | SDCO23 | ||||||||||
NAME | DBIA2468 | ||||||||||
GENERAL DESCRIPTION | Integration agreement to use the call SC^SDCO23(DFN) to display the patient's service connection percentage and rated disabilities as part of the help text. This will display during the Event Capture Data Entry options when a '?' is entered in response to the service connected classification prompt. |
||||||||||
STATUS | Retired | ||||||||||
DURATION | Till Otherwise Agreed | ||||||||||
ID | SDCO23 | ||||||||||
COMPONENT/ENTRY POINT |
|
||||||||||
SUBSCRIBING PACKAGE |
|