Name | Value | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NUMBER | 2501 | ||||||||||||||||||||
IA # | 2501 | ||||||||||||||||||||
FILE NUMBER | 40.7 | ||||||||||||||||||||
GLOBAL ROOT | DIC(40.7, | ||||||||||||||||||||
DATE CREATED | 1998/08/17 | ||||||||||||||||||||
CUSTODIAL PACKAGE | SCHEDULING | ||||||||||||||||||||
USAGE | Private | ||||||||||||||||||||
TYPE | File | ||||||||||||||||||||
DBIC APPROVAL STATUS | APPROVED | ||||||||||||||||||||
NAME | DBIA2501 | ||||||||||||||||||||
GENERAL DESCRIPTION | CIRN needs read access to ^DIC(40.7,'C' to calculate the Master of Record Score |
||||||||||||||||||||
GLOBAL REFERENCE |
|
||||||||||||||||||||
STATUS | Active | ||||||||||||||||||||
ID | DIC(40.7, | ||||||||||||||||||||
SUBSCRIBING PACKAGE | CLINICAL INFO RESOURCE NETWORK |