Name | Value | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NUMBER | 2510 | ||||||||||||||||
IA # | 2510 | ||||||||||||||||
FILE NUMBER | 59 | ||||||||||||||||
GLOBAL ROOT | PS(59 | ||||||||||||||||
DATE CREATED | 1998/08/24 | ||||||||||||||||
CUSTODIAL PACKAGE | OUTPATIENT PHARMACY | ||||||||||||||||
CUSTODIAL ISC | Birmingham | ||||||||||||||||
USAGE | Private | ||||||||||||||||
TYPE | File | ||||||||||||||||
DBIC APPROVAL STATUS | APPROVED | ||||||||||||||||
NAME | DBIA2510 | ||||||||||||||||
GENERAL DESCRIPTION | Pharmacy Benefits Management extracts data from the division fields of the prescription file (#52) and outpatient site field of the drug accountability stats file (#58.8). These fields point to the Outpatient site file #59 from which the outpatient site name and number can be extracted. |
||||||||||||||||
GLOBAL REFERENCE |
|
||||||||||||||||
STATUS | Active | ||||||||||||||||
DURATION | Till Otherwise Agreed | ||||||||||||||||
ID | PS(59 | ||||||||||||||||
SUBSCRIBING PACKAGE |
|