Name | Value | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NUMBER | 2536 | ||||||||||||||||||||
IA # | 2536 | ||||||||||||||||||||
FILE NUMBER | 450 | ||||||||||||||||||||
GLOBAL ROOT | PRSPC | ||||||||||||||||||||
DATE CREATED | 1998/09/09 | ||||||||||||||||||||
CUSTODIAL PACKAGE | PAID | ||||||||||||||||||||
CUSTODIAL ISC | Washington | ||||||||||||||||||||
USAGE | Private | ||||||||||||||||||||
TYPE | File | ||||||||||||||||||||
DBIC APPROVAL STATUS | APPROVED | ||||||||||||||||||||
NAME | Prosthetics IA With the PAID Employee File (#450) | ||||||||||||||||||||
GENERAL DESCRIPTION | Prosthetics is requesting read access to the following fields in the PAID Employee File (#450): Field (#8) SSN, (#19) Pay Basis, (#28) Salary |
||||||||||||||||||||
GLOBAL REFERENCE |
|
||||||||||||||||||||
STATUS | Active | ||||||||||||||||||||
DURATION | Till Otherwise Agreed | ||||||||||||||||||||
ID | PRSPC | ||||||||||||||||||||
SUBSCRIBING PACKAGE |
|