Name | Value | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NUMBER | 2591 | ||||||||||||
IA # | 2591 | ||||||||||||
DATE CREATED | 2003/04/03 | ||||||||||||
CUSTODIAL PACKAGE | SCHEDULING | ||||||||||||
CUSTODIAL ISC | Albany | ||||||||||||
USAGE | Private | ||||||||||||
TYPE | Routine | ||||||||||||
ROUTINE | SDGAF | ||||||||||||
NAME | SD OUTPATIENT ENCOUNTER GAF SCORE CAPTURE | ||||||||||||
GENERAL DESCRIPTION | Patient Care Encounter needs to capture GAF scores for outpatient encounters. This call will allow entry of the GAF score, Date/Time of the GAF score, and provider determining the GAF score through the Scheduling call used in appointment management. The internal entry number of the patient, DFN, is passed into the call as variable DFN. There is no return from the call. This call will ask for the score, date/time, and provider for posting the GAF score. |
||||||||||||
STATUS | Retired | ||||||||||||
DURATION | Till Otherwise Agreed | ||||||||||||
ID | SDGAF | ||||||||||||
COMPONENT/ENTRY POINT |
|
||||||||||||
SUBSCRIBING PACKAGE |
|