Name | Value | ||||
---|---|---|---|---|---|
NUMBER | 265 | ||||
IA # | 265 | ||||
DATE CREATED | 1993/08/17 | ||||
CUSTODIAL PACKAGE | SCHEDULING | ||||
CUSTODIAL ISC | Albany | ||||
USAGE | Private | ||||
TYPE | File | ||||
NAME | DBIA265 | ||||
ORIGINAL NUMBER | 265 | ||||
GENERAL DESCRIPTION | Clinical Monitoring System and MAS for read access to the following fields and cross-references. FIELDS: ELEMENT FILE DD LEVEL FIELD # DD NUMBER APPOINTMENT DATE/TIME PATIENT 1 1900 2 2 .001 2.98 APPOINTMENT STATUS PATIENT 1 1900 2 2 3 2.98 PURPOSE OF VISIT PATIENT 1 1900 2 2 9 2.98 APPOINTMENT TYPE PATIENT 1 1900 2 2 9.5 2.98 APPT. CANCELLATION REASON PATIENT 1 1900 2 2 16 2.98 CLINIC PATIENT 1 1900 2 2 .01 2.98 (The above fields related to field 1900 will be eliminated with the scheduling redesign.) COVERED BY HEALTH INSURANCE? PATIENT 1 .3192 2 DATE OF DEATH PATIENT 1 .351 2 DISPOSITION PATIENT 1 1000 2 2 6 2.101 LOG IN DATE/TIME PATIENT 1 1000 2 2 .01 2.101 LOG IN STATUS PATIENT 1 1000 2 2 1 2.101 LOG OUT DATE/TIME PATIENT 1 1000 2 2 5 2.101 REASON FOR LATE DISPOSITION PATIENT 1 1000 2 2 8 2.101 SERVICE CONNECTED PERCENTAGE PATIENT 1 .302 2 SERVICE CONNECTED? PATIENT 1 .301 2 SPINAL CORD INJURY PATIENT 1 57.4 2 TYPE OF BENEFIT APPLIED FOR PATIENT 1 1000 2 2 2 2.101 TYPE OF CARE APPLIED FOR PATIENT 1 1000 2 2 2.1 2.101 TYPE OF MOVEMENT PATIENT MOVEMENT 1 .04 405 WARD LOCATION PATIENT MOVEMENT 1 .06 405 TRANSACTION TYPE PATIENT MOVEMENT 1 .02 405 ROOM-BED PATIENT MOVEMENT 1 .07 405 ADMITTED FOR SC CONDITION? PATIENT MOVEMENT 1 .11 405 ADMITTING REGULATION PATIENT MOVEMENT 1 .12 405 ATTENDING PHYSICIAN PATIENT MOVEMENT 1 .19 405 DIAGNOSIS [SHORT] PATIENT MOVEMENT 1 .1 405 FACILITY TREATING SPECIALTY PATIENT MOVEMENT 1 .09 405 MAS MOVEMENT TYPE PATIENT MOVEMENT 1 .18 405 MOVEMENT DATE/TIME PATIENT MOVEMENT 1 .01 405 PRIMARY CARE PHYSICIAN PATIENT MOVEMENT 1 .08 405 PATIENT PTF 1 .01 45 PTF ADMISSION DATE PTF 1 2 45 PTF DISCHARGE DATE PTF 1 70 45 PTF DISCHARGE SPECIALTY PTF 1 71 45 PTF DRG PTF 1 9 45 PTF DXLS PTF 1 79 45 PTF ICD 10 PTF 1 79.24 45 PTF ICD 2 PTF 1 79.16 45 PTF ICD 3 PTF 1 79.17 45 PTF ICD 4 PTF 1 79.18 45 PTF ICD 5 PTF 1 79.19 45 PTF ICD 6 PTF 1 79.201 45 PTF ICD 7 PTF 1 79.21 45 PTF ICD 8 PTF 1 79.22 45 PTF ICD 9 PTF 1 79.23 45 PTF PROCEDURE 1 PTF 1 45.01 45 PTF PROCEDURE 2 PTF 1 45.02 45 PTF PROCEDURE 3 PTF 1 45.03 45 PTF PROCEDURE 4 PTF 1 45.04 45 PTF PROCEDURE 5 PTF 1 45.05 45 PTF TYPE OF DISPOSITION PTF 1 72 45 PTF WARD AT DISCHARGE PTF 1 2.2 45 SURGERY/PROCEDURE DATE PTF 1 401 45 2 .01 45.01 OPERATION CODE 1 PTF 1 401 45 2 8 45.01 OPERATION CODE 2 PTF 1 401 45 2 9 45.01 OPERATION CODE 3 PTF 1 401 45 2 10 45.01 OPERATION CODE 4 PTF 1 401 45 2 11 45.01 OPERATION CODE 5 PTF 1 401 45 2 12 45.01 MAS MOVEMENT TRANSACTION TYPE MAS MOVEMENT TRANSACTION TYPE 1 .01 405.3 NAME DISPOSITION 1 .01 37 NAME FACILITY TREATING SPECIALTY 1 .01 45.7 FACILITY TREATING SPECIALTY SERVICE 1 2 45.7 NAME MAS MOVEMENTT TYPE 1 .01 405.2 NAME APPOINTMENT TYPE 1 .01 409.1 CODE NUMBER ICD DIAGNOSIS 1 .01 80 CODE NUMBER ICD OPERATION/PROCEDURE 1 .01 80.1 PATIENT HOSPITAL LOCATION 1 1900 44 2 2 44.001 3 .01 44.003 CROSS REFERENCES: DATE OF BIRTH PATIENT XREF: ADOB SEX PATIENT XREF: ASX DATE OF ENROLLMENT PATIENT XREF: AEB DATE OF DEATH PATIENT XREF: AEXP1 LOG IN DATE/TIME PATIENT XREF: ADIS DATA GLOBAL HOSPITAL LOCATION XREF: ^SC(D0,"S",D1,1,D2,... ^ ^ | |-- PATIENT |-- APPOINTMENT CLOSE OUT DATE PTF CLOSE OUT XREF: AC DATA GLOBAL PTF XREF: ^DGPT(D0,"S",D1,... ^ |-- SURGERY/PROCEDURE DATE |
||||
STATUS | Retired | ||||
DURATION | Till Otherwise Agreed | ||||
SUBSCRIBING PACKAGE |
|