Name | Value | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NUMBER | 2828 | ||||||||||||||||||
IA # | 2828 | ||||||||||||||||||
DATE CREATED | 1999/05/25 | ||||||||||||||||||
CUSTODIAL PACKAGE | INPATIENT MEDICATIONS | ||||||||||||||||||
CUSTODIAL ISC | Birmingham | ||||||||||||||||||
USAGE | Private | ||||||||||||||||||
TYPE | Routine | ||||||||||||||||||
DBIC APPROVAL STATUS | APPROVED | ||||||||||||||||||
ROUTINE | PSJBCMA | ||||||||||||||||||
NAME | RETURN ACTIVE ORDERS TO BCMA | ||||||||||||||||||
GENERAL DESCRIPTION | The entry point EN^PSJBCMA is provided by Inpatient Medications package to return patient active orders to Bar Code Med Admin to be used in administering medications at patient's bedside. |
||||||||||||||||||
STATUS | Active | ||||||||||||||||||
KEYWORDS | PSJBCMA | ||||||||||||||||||
DURATION | Till Otherwise Agreed | ||||||||||||||||||
ID | PSJBCMA | ||||||||||||||||||
COMPONENT/ENTRY POINT |
|
||||||||||||||||||
SUBSCRIBING PACKAGE | BAR CODE MED ADMIN |