Name | Value | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NUMBER | 2829 | ||||||||||||||||||
IA # | 2829 | ||||||||||||||||||
DATE CREATED | 1999/05/25 | ||||||||||||||||||
CUSTODIAL PACKAGE | INPATIENT MEDICATIONS | ||||||||||||||||||
CUSTODIAL ISC | Birmingham | ||||||||||||||||||
USAGE | Controlled Subscription | ||||||||||||||||||
TYPE | Routine | ||||||||||||||||||
DBIC APPROVAL STATUS | APPROVED | ||||||||||||||||||
ROUTINE | PSJBCMA1 | ||||||||||||||||||
NAME | RETURN DETAIL INFO ON PATIENT'S ORDER FOR BCMA | ||||||||||||||||||
GENERAL DESCRIPTION | The entry point EN^PSJBCMA1 is provided by Inpatient Medications package to return the detail information on a patient's order for Bar Code Med Admin to use. |
||||||||||||||||||
STATUS | Active | ||||||||||||||||||
KEYWORDS | PSJBCMA1 | ||||||||||||||||||
DURATION | Till Otherwise Agreed | ||||||||||||||||||
ID | PSJBCMA1 | ||||||||||||||||||
COMPONENT/ENTRY POINT |
|
||||||||||||||||||
SUBSCRIBING PACKAGE |
|