Name | Value | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NUMBER | 2879 | |||||||||||||||||||
IA # | 2879 | |||||||||||||||||||
FILE NUMBER | 51.1 | |||||||||||||||||||
GLOBAL ROOT | PS(51.1, | |||||||||||||||||||
DATE CREATED | 1999/07/28 | |||||||||||||||||||
CUSTODIAL PACKAGE | PHARMACY DATA MANAGEMENT | |||||||||||||||||||
USAGE | Private | |||||||||||||||||||
TYPE | File | |||||||||||||||||||
DBIC APPROVAL STATUS | APPROVED | |||||||||||||||||||
NAME | DBIA2879 | |||||||||||||||||||
GLOBAL REFERENCE |
|
|||||||||||||||||||
STATUS | Active | |||||||||||||||||||
KEYWORDS | BCMA | |||||||||||||||||||
ID | PS(51.1, | |||||||||||||||||||
SUBSCRIBING PACKAGE | BAR CODE MED ADMIN |