Name | Value | ||||
---|---|---|---|---|---|
NUMBER | 296 | ||||
IA # | 296 | ||||
FILE NUMBER | 50.8 | ||||
GLOBAL ROOT | PS(50.8, | ||||
DATE CREATED | 1993/10/21 | ||||
CUSTODIAL PACKAGE | INPATIENT MEDICATIONS | ||||
CUSTODIAL ISC | Birmingham | ||||
USAGE | Private | ||||
TYPE | File | ||||
DBIC APPROVAL STATUS | APPROVED | ||||
NAME | DBIA296 | ||||
ORIGINAL NUMBER | 296 | ||||
GENERAL DESCRIPTION | Outpatient Pharmacy 6.0v will be printing a management report. In order to complete the report, we need to read ^PS(50.8 (IV STATS FILE). We are reporting the outpatient ward's number of dispensed units, average cost of the dispensed units, and the total costs of the dispensed units. To obtain this data, we need to read the 0 node in subfile 50.804, the Average Drug Cost Per Unit field (#4) on the 0 node piece 5 in subfile 50.805, the Dispensed Units (Ward) field (#2) on the 0 node piece 2 in the subfile 50.808, and the B cross-reference in subfile 50.808. GLOBAL MAP DATA DICTIONARY #50.8 -- IV STATS FILE STORED IN ^PS(50.8, SITE: BIRMINGHAM ISC -------------------------------------------------------------------------- ^PS(50.8 D0,2,D1,1,0)=^50.804P^^ (#1) WARD ^PS(50.8,D0,2,D1,2,D2,0)=^^^^ (#4) AVERAGE DRUG COST PER UNIT [5N] ^PS(50.8,D0,2,D1,2,D2,3,D3,0)=^ (#2) DISPENSED UNITS (WARD) [2N] ^ |
||||
STATUS | Active | ||||
DURATION | Till Otherwise Agreed | ||||
ID | PS(50.8, | ||||
SUBSCRIBING PACKAGE |
|