Name | Value | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
NUMBER | 301 | ||||||||||
IA # | 301 | ||||||||||
DATE CREATED | 1993/10/25 | ||||||||||
CUSTODIAL PACKAGE | INTEGRATED BILLING | ||||||||||
CUSTODIAL ISC | Albany | ||||||||||
USAGE | Private | ||||||||||
TYPE | Routine | ||||||||||
DBIC APPROVAL STATUS | APPROVED | ||||||||||
ROUTINE | IBRFN1 | ||||||||||
NAME | DBIA301 | ||||||||||
ORIGINAL NUMBER | 301 | ||||||||||
GENERAL DESCRIPTION | Routine Call to STMT^IBRFN1 to pass clinical data to AR for the patient statement. INPUT VARIABLE: TRAN, AR Transaction Number, the pointer file 433. OUTPUT VARIABLE: Returns ^TMP("IBRFN1",$J,n)=1^2^3^4^5^6^7^8, where _________________________________________________________________ | | Transaction Type |___________ |____________________________________________________ | Piece | Pharmacy |Outpatient | Inpatient |-----------------------------------------------------------------| | 1 | IB REF # | IB REF # | IB REF # | 2 | Rx # | Visit Date | Adm Date | 3 | Drug | -- | Bill From Date | 4 | Day Supply | -- | Bill To Date | 5 | Physician | -- | Disc Date | 6 | Quantity | -- | -- | 7 |Fill/Refill Date | -- | -- | 8 | Charge Amt | Charge Amt | Charge Amt ----------------------------------------------------------------- |
||||||||||
STATUS | Active | ||||||||||
DURATION | Till Otherwise Agreed | ||||||||||
ID | IBRFN1 | ||||||||||
COMPONENT/ENTRY POINT |
|
||||||||||
SUBSCRIBING PACKAGE |
|