Name | Value | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NUMBER | 3070 | |||||||||||||||||||||
IA # | 3070 | |||||||||||||||||||||
DATE CREATED | 2000/03/22 | |||||||||||||||||||||
CUSTODIAL PACKAGE | SCHEDULING | |||||||||||||||||||||
CUSTODIAL ISC | Albany | |||||||||||||||||||||
USAGE | Controlled Subscription | |||||||||||||||||||||
TYPE | Routine | |||||||||||||||||||||
DBIC APPROVAL STATUS | APPROVED | |||||||||||||||||||||
ROUTINE | SCAPMC | |||||||||||||||||||||
NAME | SCAPMC Clinic List | |||||||||||||||||||||
STATUS | Active | |||||||||||||||||||||
KEYWORDS |
|
|||||||||||||||||||||
DURATION | Till Otherwise Agreed | |||||||||||||||||||||
ID | SCAPMC | |||||||||||||||||||||
COMPONENT/ENTRY POINT |
|
|||||||||||||||||||||
SUBSCRIBING PACKAGE |
|