| Name | Value | ||||
|---|---|---|---|---|---|
| NUMBER | 308 | ||||
| IA # | 308 | ||||
| DATE CREATED | 1993/10/27 | ||||
| CUSTODIAL PACKAGE | INTEGRATED BILLING | ||||
| CUSTODIAL ISC | Albany | ||||
| USAGE | Private | ||||
| TYPE | Routine | ||||
| DBIC APPROVAL STATUS | APPROVED | ||||
| ROUTINE | IBOAMS | ||||
| NAME | DBIA308 | ||||
| ORIGINAL NUMBER | 308 | ||||
| GENERAL DESCRIPTION | This option prints totals of Revenue Code amounts by Rate Type to collect data for AMIS Segments 295 and 296. ENTRY ACTION: D ^IBOAMS K DTOUT |
||||
| STATUS | Active | ||||
| DURATION | Till Otherwise Agreed | ||||
| ID | IBOAMS | ||||
| SUBSCRIBING PACKAGE |
|