Name | Value | ||||
---|---|---|---|---|---|
NUMBER | 309 | ||||
IA # | 309 | ||||
DATE CREATED | 1993/10/27 | ||||
CUSTODIAL PACKAGE | INTEGRATED BILLING | ||||
CUSTODIAL ISC | Albany | ||||
USAGE | Private | ||||
TYPE | Routine | ||||
DBIC APPROVAL STATUS | APPROVED | ||||
ROUTINE | IBCAMS | ||||
NAME | DBIA309 | ||||
ORIGINAL NUMBER | 309 | ||||
GENERAL DESCRIPTION | Routine call to IBCAMS to determine amis segment for reimbursable insurance bills. 249 = NSC - outpatient 292 = SC - inpatient 293 = SC - outpatient 297 = NSC - inpatient INPUT VARIABLE: X = internal entry number in #399. OUTPUT VARIABLE: Y= amis segment number or -1 if can't determine. (With the 1st release 18 months) |
||||
STATUS | Active | ||||
DURATION | Till Otherwise Agreed | ||||
ID | IBCAMS | ||||
COMPONENT/ENTRY POINT | IBCAMS | ||||
SUBSCRIBING PACKAGE |
|