Name | Value | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NUMBER | 3124 | |||||||||||||
IA # | 3124 | |||||||||||||
DATE CREATED | 2000/05/23 | |||||||||||||
CUSTODIAL PACKAGE | INTEGRATED BILLING | |||||||||||||
CUSTODIAL ISC | Albany | |||||||||||||
USAGE | Private | |||||||||||||
TYPE | Routine | |||||||||||||
DBIC APPROVAL STATUS | APPROVED | |||||||||||||
ROUTINE | IBRFN | |||||||||||||
NAME | DBIA3124 | |||||||||||||
GENERAL DESCRIPTION | Routine call to return ^TMP("IBRBT",$J,IBIFN,n and ^TMP("IBRBF",$J,IBIFN,n arrays which contain third party bill information and first party bill information respectively. The purpose of this call is to find associated Third and First Party bills. The call returns arrays containing Third and First Party bills that cover the same episodes of care as the Third Party bill that is passed in as input. |
|||||||||||||
STATUS | Active | |||||||||||||
DURATION | Till Otherwise Agreed | |||||||||||||
ID | IBRFN | |||||||||||||
COMPONENT/ENTRY POINT |
|
|||||||||||||
SUBSCRIBING PACKAGE |
|