Name | Value | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NUMBER | 3130 | |||||||||||||
IA # | 3130 | |||||||||||||
DATE CREATED | 2000/06/13 | |||||||||||||
CUSTODIAL PACKAGE | INTEGRATED BILLING | |||||||||||||
CUSTODIAL ISC | Albany | |||||||||||||
USAGE | Private | |||||||||||||
TYPE | Routine | |||||||||||||
DBIC APPROVAL STATUS | APPROVED | |||||||||||||
ROUTINE | IBJDF2 | |||||||||||||
NAME | DBIA3130 | |||||||||||||
GENERAL DESCRIPTION | This function returns the primary division associated with the care on a Third Party bill. |
|||||||||||||
STATUS | Active | |||||||||||||
KEYWORDS | REGIONAL COUNSEL DIVISION | |||||||||||||
DURATION | Till Otherwise Agreed | |||||||||||||
ID | IBJDF2 | |||||||||||||
COMPONENT/ENTRY POINT |
|
|||||||||||||
SUBSCRIBING PACKAGE |
|