| Name | Value | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NUMBER | 3148 | |||||||||||||||||||||||||||||||
| IA # | 3148 | |||||||||||||||||||||||||||||||
| FILE NUMBER | 811.9 | |||||||||||||||||||||||||||||||
| GLOBAL ROOT | PXD(811.9, | |||||||||||||||||||||||||||||||
| DATE CREATED | 2000/07/20 | |||||||||||||||||||||||||||||||
| CUSTODIAL PACKAGE | CLINICAL REMINDERS | |||||||||||||||||||||||||||||||
| CUSTODIAL ISC | Salt Lake City | |||||||||||||||||||||||||||||||
| USAGE | Controlled Subscription | |||||||||||||||||||||||||||||||
| TYPE | File | |||||||||||||||||||||||||||||||
| DBIC APPROVAL STATUS | APPROVED | |||||||||||||||||||||||||||||||
| NAME | Health Summary Reminders/Maint Items (GUI) | |||||||||||||||||||||||||||||||
| GLOBAL REFERENCE | 
  | 
|||||||||||||||||||||||||||||||
| STATUS | Active | |||||||||||||||||||||||||||||||
| KEYWORDS | 
  | 
|||||||||||||||||||||||||||||||
| DURATION | Till Otherwise Agreed | |||||||||||||||||||||||||||||||
| ID | PXD(811.9, | |||||||||||||||||||||||||||||||
| SUBSCRIBING PACKAGE | 
  |