Name | Value | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NUMBER | 3253 | |||||||||||||||||||||||||||||
IA # | 3253 | |||||||||||||||||||||||||||||
FILE NUMBER | 691 | |||||||||||||||||||||||||||||
GLOBAL ROOT | MCAR(691 | |||||||||||||||||||||||||||||
DATE CREATED | 2000/11/15 | |||||||||||||||||||||||||||||
CUSTODIAL PACKAGE | CLINICAL PROCEDURES | |||||||||||||||||||||||||||||
CUSTODIAL ISC | Chicago | |||||||||||||||||||||||||||||
USAGE | Private | |||||||||||||||||||||||||||||
TYPE | File | |||||||||||||||||||||||||||||
NAME | Imaging 3253 | |||||||||||||||||||||||||||||
GENERAL DESCRIPTION | This request is for the purpose of displaying a list of entries for a specified patient and date range in the Medicine file 691 (ECHO). Vista Imaging is acquiring images directly from modalities and on occassion the provided pseudo transaction number assigned is incorrect and the automatic image processing will require user interaction. During this user interaction the user will be provided with the patient name of the failed image. The end-user will need to match the image to a Medicine file entry that is displayed on the screen. |
|||||||||||||||||||||||||||||
GLOBAL REFERENCE |
|
|||||||||||||||||||||||||||||
STATUS | Withdrawn | |||||||||||||||||||||||||||||
ID | MCAR(691 | |||||||||||||||||||||||||||||
SUBSCRIBING PACKAGE |
|