Name | Value | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NUMBER | 3313 | |||||||||||||||||||||||||||
IA # | 3313 | |||||||||||||||||||||||||||
DATE CREATED | 2003/04/03 | |||||||||||||||||||||||||||
CUSTODIAL PACKAGE | SCHEDULING | |||||||||||||||||||||||||||
USAGE | Private | |||||||||||||||||||||||||||
TYPE | Routine | |||||||||||||||||||||||||||
ROUTINE | SDUTL2 | |||||||||||||||||||||||||||
NAME | ELSTAT and COLLAT - SDUTL2 | |||||||||||||||||||||||||||
GENERAL DESCRIPTION | The routine PXCE uses the SCHEDULING "miscellaneous utilities" program SDUTL2 to access patient eligibility statuses. Accessing SDUTL2 at entry points ELSTAT and COLLAT, PXCE accesses "eligibility status" and "collateral eligibility status" functions respectively. |
|||||||||||||||||||||||||||
STATUS | Retired | |||||||||||||||||||||||||||
KEYWORDS |
|
|||||||||||||||||||||||||||
DURATION | Till Otherwise Agreed | |||||||||||||||||||||||||||
ID | SDUTL2 | |||||||||||||||||||||||||||
COMPONENT/ENTRY POINT |
|
|||||||||||||||||||||||||||
SUBSCRIBING PACKAGE |
|