Name | Value | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NUMBER | 3346 | ||||||||||||||||||
IA # | 3346 | ||||||||||||||||||
DATE CREATED | 2001/03/28 | ||||||||||||||||||
CUSTODIAL PACKAGE | ACCOUNTS RECEIVABLE | ||||||||||||||||||
USAGE | Private | ||||||||||||||||||
TYPE | Routine | ||||||||||||||||||
DBIC APPROVAL STATUS | APPROVED | ||||||||||||||||||
ROUTINE | RCBECHGA | ||||||||||||||||||
NAME | DBIA3346 | ||||||||||||||||||
GENERAL DESCRIPTION | Integrated Billing has permission to make the following calls to AR in order get information about Repayment Plans. This information is used in 2 reports: First Party Follow-up Report and Repayment Plan Follow-up Report. Both of these reports belong to the Diagnostic Measures module. |
||||||||||||||||||
STATUS | Active | ||||||||||||||||||
DURATION | Till Otherwise Agreed | ||||||||||||||||||
ID | RCBECHGA | ||||||||||||||||||
COMPONENT/ENTRY POINT |
|
||||||||||||||||||
SUBSCRIBING PACKAGE | INTEGRATED BILLING |