| Name | Value | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| NUMBER | 341 | ||||||||
| IA # | 341 | ||||||||
| DATE CREATED | 2003/06/25 | ||||||||
| CUSTODIAL PACKAGE | SCHEDULING | ||||||||
| CUSTODIAL ISC | Albany | ||||||||
| USAGE | Private | ||||||||
| TYPE | Routine | ||||||||
| DBIC APPROVAL STATUS | APPROVED | ||||||||
| ROUTINE | SDROUT2 | ||||||||
| NAME | DBIA341 | ||||||||
| ORIGINAL NUMBER | 341 | ||||||||
| GENERAL DESCRIPTION | The Problem List Application is granted permission from Scheduling to use the entry point "DIS^SDROUT2". This will display a patient's service connected data for the clinician. DIS^SDROUT2 Input: DFN Returned: Display of patient's service-connected data. |
||||||||
| STATUS | Active | ||||||||
| DURATION | Till Otherwise Agreed | ||||||||
| ID | SDROUT2 | ||||||||
| COMPONENT/ENTRY POINT |
|
||||||||
| SUBSCRIBING PACKAGE |
|