Name | Value | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NUMBER | 3416 | |||||||||||||||||||||||||||
IA # | 3416 | |||||||||||||||||||||||||||
DATE CREATED | 2001/06/27 | |||||||||||||||||||||||||||
CUSTODIAL PACKAGE | INPATIENT MEDICATIONS | |||||||||||||||||||||||||||
CUSTODIAL ISC | Birmingham | |||||||||||||||||||||||||||
USAGE | Private | |||||||||||||||||||||||||||
TYPE | Routine | |||||||||||||||||||||||||||
DBIC APPROVAL STATUS | APPROVED | |||||||||||||||||||||||||||
ROUTINE | PSJBCMA4 | |||||||||||||||||||||||||||
NAME | DBIA3416 | |||||||||||||||||||||||||||
GENERAL DESCRIPTION | The purpose of this API is to allow Bar Code Medication Administration (BCMA) to expire/reinstate Inpatient Medications orders based on an administration event. |
|||||||||||||||||||||||||||
STATUS | Active | |||||||||||||||||||||||||||
KEYWORDS | PSJBCMA4 | |||||||||||||||||||||||||||
DURATION | Till Otherwise Agreed | |||||||||||||||||||||||||||
ID | PSJBCMA4 | |||||||||||||||||||||||||||
COMPONENT/ENTRY POINT |
|
|||||||||||||||||||||||||||
SUBSCRIBING PACKAGE |
|