| Name | Value | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NUMBER | 3448 | ||||||||||||||||||
| IA # | 3448 | ||||||||||||||||||
| DATE CREATED | 2001/09/10 | ||||||||||||||||||
| CUSTODIAL PACKAGE | BAR CODE MED ADMIN | ||||||||||||||||||
| CUSTODIAL ISC | Birmingham | ||||||||||||||||||
| USAGE | Private | ||||||||||||||||||
| TYPE | Routine | ||||||||||||||||||
| DBIC APPROVAL STATUS | APPROVED | ||||||||||||||||||
| ROUTINE | PSBML | ||||||||||||||||||
| NAME | PSB MEDICATION HISTORY REPORT | ||||||||||||||||||
| GENERAL DESCRIPTION | The purpose of this agreement is to provide other packages with the ability to call the BCMA Medication History report. It returns a report of medications a patient has received by orderable item. |
||||||||||||||||||
| STATUS | Active | ||||||||||||||||||
| KEYWORDS |
|
||||||||||||||||||
| EXPIRATION DATE | MAY 2003 | ||||||||||||||||||
| ID | PSBML | ||||||||||||||||||
| COMPONENT/ENTRY POINT |
|
||||||||||||||||||
| SUBSCRIBING PACKAGE |
|
||||||||||||||||||
| DATE ACTIVATED | 2015/08/03 | ||||||||||||||||||
| GOOD ONLY FOR VERSION | 1.0 |