| Name | Value | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NUMBER | 3459 | ||||||||||||||||||
| IA # | 3459 | ||||||||||||||||||
| DATE CREATED | 2001/09/25 | ||||||||||||||||||
| CUSTODIAL PACKAGE | BAR CODE MED ADMIN | ||||||||||||||||||
| CUSTODIAL ISC | Birmingham | ||||||||||||||||||
| USAGE | Supported | ||||||||||||||||||
| TYPE | Routine | ||||||||||||||||||
| DBIC APPROVAL STATUS | APPROVED | ||||||||||||||||||
| ROUTINE | PSBMLHS | ||||||||||||||||||
| NAME | PSB MEDICATION HISTORY REPORT | ||||||||||||||||||
| GENERAL DESCRIPTION | The purpose of this agreement is to provide other packages with the ability to call the BCMA Medication History report. It returns a report of medications a patient has received by orderable item. This DBIA is for BCMA Version 2.0 only. |
||||||||||||||||||
| STATUS | Active | ||||||||||||||||||
| KEYWORDS |
|
||||||||||||||||||
| DURATION | Till Otherwise Agreed | ||||||||||||||||||
| ID | PSBMLHS | ||||||||||||||||||
| COMPONENT/ENTRY POINT |
|
||||||||||||||||||
| DATE ACTIVATED | 2015/08/03 |