Name | Value | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NUMBER | 3481 | ||||||||||||
IA # | 3481 | ||||||||||||
DATE CREATED | 2001/11/23 | ||||||||||||
CUSTODIAL PACKAGE | REGISTRATION | ||||||||||||
CUSTODIAL ISC | Albany | ||||||||||||
USAGE | Controlled Subscription | ||||||||||||
TYPE | Routine | ||||||||||||
DBIC APPROVAL STATUS | APPROVED | ||||||||||||
ROUTINE | DGMTR | ||||||||||||
NAME | SC 0% NON COMPENSABLE | ||||||||||||
GENERAL DESCRIPTION | For the Long Term Care Copay initiative IB has a requirement to determine if a patient is SC 0% non-compensable. Currently we are calling $$SC^DGMTR(DFN) to make that determination. |
||||||||||||
STATUS | Active | ||||||||||||
DURATION | Till Otherwise Agreed | ||||||||||||
ID | DGMTR | ||||||||||||
COMPONENT/ENTRY POINT |
|
||||||||||||
SUBSCRIBING PACKAGE |
|
||||||||||||
DATE ACTIVATED | 2012/06/04 |