Name | Value | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NUMBER | 3613 | |||||||||||||||
IA # | 3613 | |||||||||||||||
DATE CREATED | 2002/07/03 | |||||||||||||||
CUSTODIAL PACKAGE | CLINICAL PROCEDURES | |||||||||||||||
CUSTODIAL ISC | Chicago | |||||||||||||||
USAGE | Private | |||||||||||||||
TYPE | Routine | |||||||||||||||
DBIC APPROVAL STATUS | APPROVED | |||||||||||||||
ROUTINE | MDRPCOP | |||||||||||||||
NAME | Imaging - Visit Info | |||||||||||||||
GENERAL DESCRIPTION | Imaging has permission, for a limited time, to call GETVST^MDRPCOP and obtain a list of patient visit information. The time frame to be identified by Clinical Procedures when the code in GETVST^MDRPCOP is changed to call the approved API (SELECTED^VSIT). Clinical Procedures will coordinate with Imaging on the release of the patch and identify the passing parameters used in the call to SELECTED^VSIT to ensure continuity with both applications (Imaging and Clinical Procedures). |
|||||||||||||||
STATUS | Active | |||||||||||||||
KEYWORDS | MDRPCOP | |||||||||||||||
DURATION | Till Otherwise Agreed | |||||||||||||||
ID | MDRPCOP | |||||||||||||||
COMPONENT/ENTRY POINT |
|
|||||||||||||||
SUBSCRIBING PACKAGE |
|