Name | Value | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NUMBER | 375 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IA # | 375 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FILE NUMBER | 424 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GLOBAL ROOT | PRC(424, | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DATE CREATED | 2003/09/02 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CUSTODIAL PACKAGE | IFCAP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CUSTODIAL ISC | Washington | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
USAGE | Private | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TYPE | File | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NAME | DBIA375 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ORIGINAL NUMBER | 375 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GENERAL DESCRIPTION | Request a one time DBA agreement for patch RMRP*2*4. When a Prosthetics New Purchase is initiated the estimated amount of the Purchase is calculated using the %Discount and the total cost for all items or services. On occasion the estimated amount may be a four decimal digit (e.g. 165.4321) after the calculation is done. Once the calculation is completed the New Purchase is posted to IFCAP and a 1358 Daily Record entry is created. When the Prosthetics New Purchase Estimated amount is posted to IFCAP it is rejected by Fileman because the Data Dictionary for the Authorization amount field for file 424 will only accept a two decimal digit number. A incomplete 1358 Daily Record is created and the Authorization number is passed back to the Prosthetics New Purchase. Upon Close out of the Prosthetics Purchase an error message 'Insufficient authorization funds to post payment' is displayed and the Prosthetics Purchase cannot be closed out because the estimated amount was not posted when the Purchase was initiated. Patch RMPR*2*4 corrects this problem by using $JUSTIFY to ensure that the Estimated amount for the initial Prosthetics Purchase is rounded to a two decimal digit. Patch RMPR*2*4 also has a conversion routine that will correct the Phantom 1358 entries and allow the Prosthetics Service to close out purchases associated with the incomplete 1358 Daily Record entries. The Conversion Routine RMPSCON finds all 1358 daily record entries created by the DHCP Prosthetics Package that are missing the authorization balance. Routine RMPSCON reads and updates the following fields in Files #442 (PROCUREMENT AND ACCOUNTING TRANSACTIONS), 442.3 (PURCHASE ORDER STATUS), 424 (1358 DAILY RECORD FILE), and 424.1 (1358 AUTHORIZATION DETAIL). |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GLOBAL REFERENCE |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STATUS | Retired | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ID | PRC(424, | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SUBSCRIBING PACKAGE |
|