| Name | Value | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NUMBER | 383 | ||||||||||||||||||||||
| IA # | 383 | ||||||||||||||||||||||
| DATE CREATED | 1994/03/15 | ||||||||||||||||||||||
| CUSTODIAL PACKAGE | ACCOUNTS RECEIVABLE | ||||||||||||||||||||||
| CUSTODIAL ISC | Washington | ||||||||||||||||||||||
| USAGE | Private | ||||||||||||||||||||||
| TYPE | Routine | ||||||||||||||||||||||
| DBIC APPROVAL STATUS | APPROVED | ||||||||||||||||||||||
| ROUTINE | PRCAX(DFN,BEG,END,.ERR) | ||||||||||||||||||||||
| NAME | DBIA383 | ||||||||||||||||||||||
| ORIGINAL NUMBER | 383 | ||||||||||||||||||||||
| GENERAL DESCRIPTION | This call is used in Pharmacy copay exemption processing to cancel Pharmacy copay charges who become exempt from copay.  | 
||||||||||||||||||||||
| STATUS | Active | ||||||||||||||||||||||
| DURATION | Till Otherwise Agreed | ||||||||||||||||||||||
| ID | PRCAX(DFN,BEG,END,.ERR) | ||||||||||||||||||||||
| COMPONENT/ENTRY POINT | 
  | 
||||||||||||||||||||||
| SUBSCRIBING PACKAGE | 
  |