| Name | Value | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NUMBER | 3835 | ||||||||||||||||||||||||||||||||||||
| IA # | 3835 | ||||||||||||||||||||||||||||||||||||
| FILE NUMBER | 120.5 | ||||||||||||||||||||||||||||||||||||
| GLOBAL ROOT | GMR(120.5, | ||||||||||||||||||||||||||||||||||||
| DATE CREATED | 2002/11/05 | ||||||||||||||||||||||||||||||||||||
| CUSTODIAL PACKAGE | GEN. MED. REC. - VITALS | ||||||||||||||||||||||||||||||||||||
| CUSTODIAL ISC | Chicago | ||||||||||||||||||||||||||||||||||||
| USAGE | Private | ||||||||||||||||||||||||||||||||||||
| TYPE | File | ||||||||||||||||||||||||||||||||||||
| DBIC APPROVAL STATUS | APPROVED | ||||||||||||||||||||||||||||||||||||
| NAME | PXRM DIRECT READ OF GMRV VITAL MEASUREMENT FILE | ||||||||||||||||||||||||||||||||||||
| GENERAL DESCRIPTION | Clinical Reminders requests the ability to do a global read on the GMRV Vital Measurement File, specifically, ^GMR(120.5. using multiple fields from the Zero Node to populate the new Clinical Reminders Index. |
||||||||||||||||||||||||||||||||||||
| GLOBAL REFERENCE |
|
||||||||||||||||||||||||||||||||||||
| STATUS | Active | ||||||||||||||||||||||||||||||||||||
| KEYWORDS |
|
||||||||||||||||||||||||||||||||||||
| DURATION | Till Otherwise Agreed | ||||||||||||||||||||||||||||||||||||
| ID | GMR(120.5, | ||||||||||||||||||||||||||||||||||||
| SUBSCRIBING PACKAGE |
|