Name | Value | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NUMBER | 386 | |||||||||||||||||||||||||
IA # | 386 | |||||||||||||||||||||||||
DATE CREATED | 1994/03/15 | |||||||||||||||||||||||||
CUSTODIAL PACKAGE | ACCOUNTS RECEIVABLE | |||||||||||||||||||||||||
CUSTODIAL ISC | Washington | |||||||||||||||||||||||||
USAGE | Private | |||||||||||||||||||||||||
TYPE | Routine | |||||||||||||||||||||||||
DBIC APPROVAL STATUS | APPROVED | |||||||||||||||||||||||||
ROUTINE | PRCASVC3 | |||||||||||||||||||||||||
NAME | DBIA386 | |||||||||||||||||||||||||
ORIGINAL NUMBER | 386 | |||||||||||||||||||||||||
GENERAL DESCRIPTION | This call sets up a stub receivable in Accounts Receivable. The internal entry number for the receivable is used as the internal entry number of the bill in the BILL/CLAIMS (#399) file. |
|||||||||||||||||||||||||
STATUS | Active | |||||||||||||||||||||||||
DURATION | Till Otherwise Agreed | |||||||||||||||||||||||||
ID | PRCASVC3 | |||||||||||||||||||||||||
COMPONENT/ENTRY POINT |
|
|||||||||||||||||||||||||
SUBSCRIBING PACKAGE |
|
|||||||||||||||||||||||||
DATE ACTIVATED | 2010/08/06 |