Name | Value | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NUMBER | 387 | |||||||||||||||||||||||||||||||||||||||
IA # | 387 | |||||||||||||||||||||||||||||||||||||||
DATE CREATED | 1994/03/15 | |||||||||||||||||||||||||||||||||||||||
CUSTODIAL PACKAGE | ACCOUNTS RECEIVABLE | |||||||||||||||||||||||||||||||||||||||
CUSTODIAL ISC | Washington | |||||||||||||||||||||||||||||||||||||||
USAGE | Private | |||||||||||||||||||||||||||||||||||||||
TYPE | Routine | |||||||||||||||||||||||||||||||||||||||
DBIC APPROVAL STATUS | APPROVED | |||||||||||||||||||||||||||||||||||||||
ROUTINE | PRCASVC1 | |||||||||||||||||||||||||||||||||||||||
NAME | DBIA387 | |||||||||||||||||||||||||||||||||||||||
ORIGINAL NUMBER | 387 | |||||||||||||||||||||||||||||||||||||||
GENERAL DESCRIPTION | These calls are made when a bill is cancelled in Integrated Billing. If the receivable has the AR Status of New Bill, Bill Incomplete, or Returned From AR (NEW), the bill is cancelled using the call D CANCEL^PRCASVC1; otherwise, the bill is amended using the call D AMEND^PRCASVC1. |
|||||||||||||||||||||||||||||||||||||||
STATUS | Active | |||||||||||||||||||||||||||||||||||||||
DURATION | Till Otherwise Agreed | |||||||||||||||||||||||||||||||||||||||
ID | PRCASVC1 | |||||||||||||||||||||||||||||||||||||||
COMPONENT/ENTRY POINT |
|
|||||||||||||||||||||||||||||||||||||||
SUBSCRIBING PACKAGE |
|