Name | Value | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NUMBER | 3879 | |||||||||||||||
IA # | 3879 | |||||||||||||||
DATE CREATED | 2003/01/21 | |||||||||||||||
CUSTODIAL PACKAGE | VBECS | |||||||||||||||
CUSTODIAL ISC | Dallas | |||||||||||||||
USAGE | Controlled Subscription | |||||||||||||||
TYPE | Routine | |||||||||||||||
DBIC APPROVAL STATUS | APPROVED | |||||||||||||||
ROUTINE | VBECA3A | |||||||||||||||
NAME | DBIA3879-A | |||||||||||||||
ORIGINAL NUMBER | 3879 | |||||||||||||||
GENERAL DESCRIPTION | The entry point DFN^VBECA3A is provided by the Blood Bank package to return Blood Bank patient related data for use by CPRS. This data will be used to populate the Blood Bank Report listed under the Reports tab. |
|||||||||||||||
STATUS | Active | |||||||||||||||
DURATION | Till Otherwise Agreed | |||||||||||||||
ID | VBECA3A | |||||||||||||||
COMPONENT/ENTRY POINT |
|
|||||||||||||||
SUBSCRIBING PACKAGE |
|