Name | Value | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NUMBER | 4050 | |||||||||||||||||||||
IA # | 4050 | |||||||||||||||||||||
DATE CREATED | 2003/04/07 | |||||||||||||||||||||
CUSTODIAL PACKAGE | INTEGRATED BILLING | |||||||||||||||||||||
USAGE | Private | |||||||||||||||||||||
TYPE | Routine | |||||||||||||||||||||
DBIC APPROVAL STATUS | APPROVED | |||||||||||||||||||||
ROUTINE | IBCEOBAR | |||||||||||||||||||||
NAME | DBIA4050 | |||||||||||||||||||||
GENERAL DESCRIPTION | File 361.1 EXPLANATION OF BENEFITS is shared by Accounts Receivable and Integrated Billing. When an EOB is applied to A/R bills, sometimes a payment is made to the wrong bill or the payment is made to one bill and it should have been split between multiple bills. In order to keep the AR system in balance with the EOBs on file in file 361.1, AR needs to update the AR AMOUNTS DISTRIBUTION field in this file. This IA is requested for an entrypoint to a call within IB to allow A/R to update this data in file 361.1, field 8 AR DISTRIBUTION AMOUNTS (multiple field). |
|||||||||||||||||||||
STATUS | Active | |||||||||||||||||||||
DURATION | Till Otherwise Agreed | |||||||||||||||||||||
ID | IBCEOBAR | |||||||||||||||||||||
COMPONENT/ENTRY POINT |
|
|||||||||||||||||||||
SUBSCRIBING PACKAGE | ACCOUNTS RECEIVABLE |