Name | Value | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NUMBER | 406 | |||||||||||||||||||||||||||
IA # | 406 | |||||||||||||||||||||||||||
DATE CREATED | 2003/06/30 | |||||||||||||||||||||||||||
CUSTODIAL PACKAGE | SCHEDULING | |||||||||||||||||||||||||||
CUSTODIAL ISC | Albany | |||||||||||||||||||||||||||
USAGE | Controlled Subscription | |||||||||||||||||||||||||||
TYPE | Routine | |||||||||||||||||||||||||||
DBIC APPROVAL STATUS | APPROVED | |||||||||||||||||||||||||||
ROUTINE | SDCO21 | |||||||||||||||||||||||||||
NAME | DBIA406 | |||||||||||||||||||||||||||
ORIGINAL NUMBER | 406 | |||||||||||||||||||||||||||
STATUS | Active | |||||||||||||||||||||||||||
DURATION | Till Otherwise Agreed | |||||||||||||||||||||||||||
ID | SDCO21 | |||||||||||||||||||||||||||
COMPONENT/ENTRY POINT |
|
|||||||||||||||||||||||||||
SUBSCRIBING PACKAGE |
|