Name | Value | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NUMBER | 4236 | |||||||||||||||||||||
IA # | 4236 | |||||||||||||||||||||
DATE CREATED | 2003/09/04 | |||||||||||||||||||||
CUSTODIAL PACKAGE | COMMUNICATIONS SERVICE LIBRARY | |||||||||||||||||||||
CUSTODIAL ISC | Washington | |||||||||||||||||||||
USAGE | Controlled Subscription | |||||||||||||||||||||
TYPE | Routine | |||||||||||||||||||||
DBIC APPROVAL STATUS | APPROVED | |||||||||||||||||||||
ROUTINE | CSLARDR | |||||||||||||||||||||
NAME | Controlled subscription from AR to CSL via CSLARDR routine | |||||||||||||||||||||
GENERAL DESCRIPTION | CoreFLS will replace three VistA applications - IFCAP, AEMS/MERS, and FMS which is the central accounting software used in the VA. Hence, VistA applications, which used to communicate with these applications, will now communicate with the COTS applications in CoreFLS. To be able to provide real-time integration between CoreFLS and VistA, HL7 messaging protocol was selected. This integration agreement will address the CSL interface application linking the VistA AR system with the Oracle based CoreFLS financial system. |
|||||||||||||||||||||
STATUS | Active | |||||||||||||||||||||
KEYWORDS |
|
|||||||||||||||||||||
ID | CSLARDR | |||||||||||||||||||||
COMPONENT/ENTRY POINT |
|
|||||||||||||||||||||
SUBSCRIBING PACKAGE |
|