Name | Value | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NUMBER | 4260 | ||||||||||||||||||
IA # | 4260 | ||||||||||||||||||
DATE CREATED | 2004/01/13 | ||||||||||||||||||
CUSTODIAL PACKAGE | ACCOUNTS RECEIVABLE | ||||||||||||||||||
CUSTODIAL ISC | Albany | ||||||||||||||||||
USAGE | Controlled Subscription | ||||||||||||||||||
TYPE | Routine | ||||||||||||||||||
DBIC APPROVAL STATUS | APPROVED | ||||||||||||||||||
ROUTINE | PRCAFLS3 | ||||||||||||||||||
NAME | AR/CSL Application ACK process | ||||||||||||||||||
GENERAL DESCRIPTION | After process the acknowledgement from CoreFLS, CSL will pass the information to AR. |
||||||||||||||||||
STATUS | Active | ||||||||||||||||||
KEYWORDS | CSL | ||||||||||||||||||
ID | PRCAFLS3 | ||||||||||||||||||
COMPONENT/ENTRY POINT |
|
||||||||||||||||||
SUBSCRIBING PACKAGE |
|