| Name | Value | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NUMBER | 4261 | ||||||||||||||||||||||||||||||
| IA # | 4261 | ||||||||||||||||||||||||||||||
| DATE CREATED | 2003/09/26 | ||||||||||||||||||||||||||||||
| CUSTODIAL PACKAGE | ACCOUNTS RECEIVABLE | ||||||||||||||||||||||||||||||
| CUSTODIAL ISC | Albany | ||||||||||||||||||||||||||||||
| USAGE | Controlled Subscription | ||||||||||||||||||||||||||||||
| TYPE | Routine | ||||||||||||||||||||||||||||||
| ROUTINE | PRCAFLS6 | ||||||||||||||||||||||||||||||
| NAME | AR/CSL Status Update Process | ||||||||||||||||||||||||||||||
| GENERAL DESCRIPTION | After process the Status Update from CoreFLS, CSL will pass the information back to AR.  | 
||||||||||||||||||||||||||||||
| STATUS | Withdrawn | ||||||||||||||||||||||||||||||
| KEYWORDS | CSL | ||||||||||||||||||||||||||||||
| ID | PRCAFLS6 | ||||||||||||||||||||||||||||||
| COMPONENT/ENTRY POINT | 
  | 
||||||||||||||||||||||||||||||
| SUBSCRIBING PACKAGE | 
  |