Name | Value | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NUMBER | 4318 | ||||||||||||||||||||||||
IA # | 4318 | ||||||||||||||||||||||||
DATE CREATED | 2003/12/29 | ||||||||||||||||||||||||
CUSTODIAL PACKAGE | REGISTRATION | ||||||||||||||||||||||||
USAGE | Private | ||||||||||||||||||||||||
TYPE | Routine | ||||||||||||||||||||||||
DBIC APPROVAL STATUS | APPROVED | ||||||||||||||||||||||||
ROUTINE | DGUTQ | ||||||||||||||||||||||||
NAME | ALLOW ACCESS TO ROUTINE DGUTQ | ||||||||||||||||||||||||
STATUS | Active | ||||||||||||||||||||||||
KEYWORDS | DGUTQ | ||||||||||||||||||||||||
DURATION | Till Otherwise Agreed | ||||||||||||||||||||||||
ID | DGUTQ | ||||||||||||||||||||||||
COMPONENT/ENTRY POINT |
|
||||||||||||||||||||||||
SUBSCRIBING PACKAGE | SCHEDULING |