Name | Value | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NUMBER | 4344 | |||||||||||||||||||||
IA # | 4344 | |||||||||||||||||||||
DATE CREATED | 2004/02/17 | |||||||||||||||||||||
CUSTODIAL PACKAGE | AUTOMATED LAB INSTRUMENTS | |||||||||||||||||||||
CUSTODIAL ISC | Chicago | |||||||||||||||||||||
USAGE | Controlled Subscription | |||||||||||||||||||||
TYPE | Routine | |||||||||||||||||||||
DBIC APPROVAL STATUS | APPROVED | |||||||||||||||||||||
ROUTINE | LA7UTL02 | |||||||||||||||||||||
NAME | Cytopathology data API | |||||||||||||||||||||
GENERAL DESCRIPTION | Returns data for a Cytopathology Encounter. |
|||||||||||||||||||||
STATUS | Active | |||||||||||||||||||||
KEYWORDS |
|
|||||||||||||||||||||
DURATION | Till Otherwise Agreed | |||||||||||||||||||||
ID | LA7UTL02 | |||||||||||||||||||||
COMPONENT/ENTRY POINT |
|
|||||||||||||||||||||
SUBSCRIBING PACKAGE |
|