| Name | Value | ||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NUMBER | 435 | ||||||||||||||||||||||||||||||||||||||||||||||||
| IA # | 435 | ||||||||||||||||||||||||||||||||||||||||||||||||
| FILE NUMBER | 50.8 | ||||||||||||||||||||||||||||||||||||||||||||||||
| GLOBAL ROOT | PS(50.8, | ||||||||||||||||||||||||||||||||||||||||||||||||
| DATE CREATED | 1994/04/11 | ||||||||||||||||||||||||||||||||||||||||||||||||
| CUSTODIAL PACKAGE | INPATIENT MEDICATIONS | ||||||||||||||||||||||||||||||||||||||||||||||||
| CUSTODIAL ISC | Birmingham | ||||||||||||||||||||||||||||||||||||||||||||||||
| USAGE | Private | ||||||||||||||||||||||||||||||||||||||||||||||||
| TYPE | File | ||||||||||||||||||||||||||||||||||||||||||||||||
| DBIC APPROVAL STATUS | APPROVED | ||||||||||||||||||||||||||||||||||||||||||||||||
| NAME | DBIA435 | ||||||||||||||||||||||||||||||||||||||||||||||||
| ORIGINAL NUMBER | 435 | ||||||||||||||||||||||||||||||||||||||||||||||||
| GLOBAL REFERENCE | 
  | 
||||||||||||||||||||||||||||||||||||||||||||||||
| STATUS | Active | ||||||||||||||||||||||||||||||||||||||||||||||||
| DURATION | Till Otherwise Agreed | ||||||||||||||||||||||||||||||||||||||||||||||||
| ID | PS(50.8, | ||||||||||||||||||||||||||||||||||||||||||||||||
| SUBSCRIBING PACKAGE | 
  |